HPE PL DL380g11 5515+ (3.2/8C) 2x32G (p64706) MR416i-o/4G 2x480G 2x1000W 2x10G-T Smart Choice
HPE ProLiant DL380 Gen11 - Smart Choice Models | ||
SKU Number | P81784-425 | P81785-425 |
Model Name | HPE ProLiant DL380 Gen11 5416S 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server | HPE ProLiant DL380 Gen11 5515+ 3.2GHz 8c 1P 2x32GB-R 8SFF MR416i-o 2x480GB SSD 2x1000W PS EU Server |
Chassis | HPE ProLiant DL380 Gen11 8SFF NC Configure-to-order Server | |
Processor | 5416S (16 core, 2.0 GHz, 150W) |
|
Number of Processors | One | One with high performance heatsink |
Memory | 64 GB (2x32 GB, 4800 MT/s) Notes: Runs at 4400 MT/s due to processor limitation. | 64 GB (2x32 GB, 5600 MT/s) Notes: Runs at 4800 MT/s due to processor limitation. |
Accelerators | Optional | |
Network Controller | Broadcom BCM57416 Ethernet 10Gb 2-port BASE-T Adapter for HPE | |
Storage Controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller | HPE MR416i-o Gen11 x16 Lanes 8GB Cache OCP SPDM Storage Controller |
Included Drives | 2x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD | |
Optical Drive | Optional DVD-ROM via Universal Media Bay External support only | |
Expansion Slots | 3-slots (x8, x16, x8) as standard; upgradeable to 8-slots in a 2 processor configuration | |
Power Supply | 2x HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit | |
Fans | 4x Standard Fan | |
Management | HPE iLO 6 | |
Rail Kit | HPE ProLiant DL3XX Gen11 Easy Install Rail 3 Kit | |
Security | TPM (Trusted Platform Module) | |
Form Factor | 2U Rack | |
Warranty | Server warranty includes 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
.